<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health spending outlay tops $2 trillion, but spending growth on doctors declines</title>
	<atom:link href="http://www.natural-holistic-health.com/health-spending-outlay-tops-2-trillion-but-spending-growth-on-doctors-declines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natural-holistic-health.com/health-spending-outlay-tops-2-trillion-but-spending-growth-on-doctors-declines/</link>
	<description>Learn how to keep you and your family healthy safely and holistically.</description>
	<lastBuildDate>Mon, 16 Nov 2009 15:51:39 +0200</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Diet &#187; Health spending outlay tops $2 trillion, but spending growth on doctors declines</title>
		<link>http://www.natural-holistic-health.com/health-spending-outlay-tops-2-trillion-but-spending-growth-on-doctors-declines/#comment-28224</link>
		<dc:creator>Diet &#187; Health spending outlay tops $2 trillion, but spending growth on doctors declines</dc:creator>
		<pubDate>Tue, 22 Jan 2008 19:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-holistic-health.com/in-the-news/health-spending-outlay-tops-2-trillion-but-spending-growth-on-doctors-declines/#comment-28224</guid>
		<description>&lt;p&gt;[...] Here&#8217;s another interesting post I read today by Natural Holistic Health Blog [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s another interesting post I read today by Natural Holistic Health Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health spending outlay tops $2 trillion, but spending growth on doctors declines .</title>
		<link>http://www.natural-holistic-health.com/health-spending-outlay-tops-2-trillion-but-spending-growth-on-doctors-declines/#comment-28222</link>
		<dc:creator>Health spending outlay tops $2 trillion, but spending growth on doctors declines .</dc:creator>
		<pubDate>Tue, 22 Jan 2008 19:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-holistic-health.com/in-the-news/health-spending-outlay-tops-2-trillion-but-spending-growth-on-doctors-declines/#comment-28222</guid>
		<description>&lt;p&gt;[...] Health spending outlay tops $2 trillion, but spending growth on doctors declines     Eliza wrote: [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Health spending outlay tops $2 trillion, but spending growth on doctors declines     Eliza wrote: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diet Supplements &#187; Health spending outlay tops $2 trillion, but spending growth on doctors declines</title>
		<link>http://www.natural-holistic-health.com/health-spending-outlay-tops-2-trillion-but-spending-growth-on-doctors-declines/#comment-28221</link>
		<dc:creator>Diet Supplements &#187; Health spending outlay tops $2 trillion, but spending growth on doctors declines</dc:creator>
		<pubDate>Tue, 22 Jan 2008 19:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-holistic-health.com/in-the-news/health-spending-outlay-tops-2-trillion-but-spending-growth-on-doctors-declines/#comment-28221</guid>
		<description>&lt;p&gt;[...] Here&#8217;s another interesting post I read today by Natural Holistic Health Blog [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s another interesting post I read today by Natural Holistic Health Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Health spending outlay tops $2 trillion, but spending growth on doctors declines - Health care by somecare.com</title>
		<link>http://www.natural-holistic-health.com/health-spending-outlay-tops-2-trillion-but-spending-growth-on-doctors-declines/#comment-28210</link>
		<dc:creator>&#187; Health spending outlay tops $2 trillion, but spending growth on doctors declines - Health care by somecare.com</dc:creator>
		<pubDate>Tue, 22 Jan 2008 18:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.natural-holistic-health.com/in-the-news/health-spending-outlay-tops-2-trillion-but-spending-growth-on-doctors-declines/#comment-28210</guid>
		<description>&lt;p&gt;[...] Read more at Dee [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Read more at Dee [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
